Crime data
What DCJS, the FBI and the Sheriff's Office publish about Cortland, in one place, with the gaps marked.
Cortland County, 2024
Index crimes reported to DCJS. Rates are per 100,000 residents (population 46,518). Annual data lags about 15 months.
Since 1990
Data table (incidents)
| Index total | Property | Violent | |
|---|---|---|---|
| 1990 | 2,123 | 2,027 | 96 |
| 1991 | 2,193 | 2,110 | 83 |
| 1992 | 2,108 | 1,998 | 110 |
| 1993 | 2,093 | 1,991 | 102 |
| 1994 | 2,039 | 1,940 | 99 |
| 1995 | 2,101 | 2,013 | 88 |
| 1996 | 2,242 | 2,114 | 128 |
| 1997 | 2,020 | 1,915 | 105 |
| 1998 | 1,865 | 1,740 | 125 |
| 1999 | 1,692 | 1,606 | 86 |
| 2000 | 1,633 | 1,528 | 105 |
| 2001 | 1,587 | 1,486 | 101 |
| 2002 | 1,513 | 1,420 | 93 |
| 2003 | 1,366 | 1,271 | 95 |
| 2004 | 1,374 | 1,267 | 107 |
| 2005 | 1,396 | 1,266 | 130 |
| 2006 | 1,169 | 1,057 | 112 |
| 2007 | 1,285 | 1,169 | 116 |
| 2008 | 1,106 | 994 | 112 |
| 2009 | 1,084 | 978 | 106 |
| 2010 | 1,066 | 1,001 | 65 |
| 2011 | 1,104 | 1,030 | 74 |
| 2012 | 1,105 | 1,041 | 64 |
| 2013 | 1,040 | 990 | 50 |
| 2014 | 1,056 | 1,007 | 49 |
| 2015 | 751 | 700 | 51 |
| 2016 | 820 | 777 | 43 |
| 2017 | 994 | 945 | 49 |
| 2018 | 775 | 717 | 58 |
| 2019 | 740 | 653 | 87 |
| 2020 | 862 | 765 | 97 |
| 2021 | 948 | 872 | 76 |
| 2022 | 1,209 | 1,115 | 94 |
| 2023 | 1,073 | 970 | 103 |
| 2024 | 1,074 | 974 | 100 |
By agency
Data table (incidents)
| Index crimes | |
|---|---|
| 1990 | 1,108 |
| 1991 | 1,152 |
| 1992 | 1,095 |
| 1993 | 1,047 |
| 1994 | 1,060 |
| 1995 | 1,065 |
| 1996 | 1,072 |
| 1997 | 954 |
| 1998 | 916 |
| 1999 | 737 |
| 2000 | 753 |
| 2001 | 673 |
| 2002 | 693 |
| 2003 | 626 |
| 2004 | 576 |
| 2005 | 573 |
| 2006 | 470 |
| 2007 | 461 |
| 2008 | 402 |
| 2009 | 449 |
| 2010 | 402 |
| 2011 | 430 |
| 2012 | 415 |
| 2013 | 416 |
| 2014 | 426 |
| 2015 | 288 |
| 2016 | 364 |
| 2017 | 335 |
| 2018 | 344 |
| 2019 | 380 |
| 2020 | 563 |
| 2021 | 537 |
| 2022 | 667 |
| 2023 | 584 |
| 2024 | 617 |
Data table (incidents)
| Index crimes | |
|---|---|
| 1990 | 476 |
| 1991 | 434 |
| 1992 | 392 |
| 1993 | 417 |
| 1994 | 378 |
| 1995 | 341 |
| 1996 | 413 |
| 1997 | 371 |
| 1998 | 375 |
| 1999 | 372 |
| 2000 | 336 |
| 2001 | 364 |
| 2002 | 349 |
| 2003 | 323 |
| 2004 | 351 |
| 2005 | 394 |
| 2006 | 327 |
| 2007 | 343 |
| 2008 | 312 |
| 2009 | 334 |
| 2010 | 335 |
| 2011 | 415 |
| 2012 | 485 |
| 2013 | 407 |
| 2014 | 379 |
| 2015 | 272 |
| 2016 | 253 |
| 2017 | 425 |
| 2018 | 249 |
| 2019 | 189 |
| 2020 | 181 |
| 2021 | 262 |
| 2022 | 332 |
| 2023 | 287 |
| 2024 | 230 |
Data table (incidents)
| Index crimes | |
|---|---|
| 1990 | 245 |
| 1991 | 331 |
| 1992 | 346 |
| 1993 | 378 |
| 1994 | 372 |
| 1995 | 419 |
| 1996 | 467 |
| 1997 | 401 |
| 1998 | 304 |
| 1999 | 349 |
| 2000 | 322 |
| 2001 | 327 |
| 2002 | 277 |
| 2003 | 250 |
| 2004 | 246 |
| 2005 | 245 |
| 2006 | 221 |
| 2007 | 306 |
| 2008 | 225 |
| 2009 | 154 |
| 2010 | 188 |
| 2011 | 142 |
| 2012 | 134 |
| 2013 | 127 |
| 2014 | 146 |
| 2015 | 126 |
| 2016 | 110 |
| 2017 | 176 |
| 2018 | 140 |
| 2019 | 128 |
| 2020 | 104 |
| 2021 | 107 |
| 2022 | 144 |
| 2023 | 135 |
| 2024 | 140 |
Data table (incidents)
| Index crimes | |
|---|---|
| 1990 | 189 |
| 1991 | 180 |
| 1992 | 201 |
| 1993 | 161 |
| 1994 | 123 |
| 1995 | 158 |
| 1996 | 171 |
| 1997 | 166 |
| 1998 | 173 |
| 1999 | 172 |
| 2000 | 121 |
| 2001 | 120 |
| 2002 | 96 |
| 2003 | 87 |
| 2004 | 133 |
| 2005 | 135 |
| 2006 | 88 |
| 2007 | 121 |
| 2008 | 101 |
| 2009 | 82 |
| 2010 | 81 |
| 2011 | 78 |
| 2012 | 42 |
| 2013 | 57 |
| 2014 | 47 |
| 2015 | 47 |
| 2016 | 65 |
| 2017 | 50 |
| 2018 | 37 |
| 2019 | 40 |
| 2020 | 13 |
| 2021 | 16 |
| 2022 | 29 |
| 2023 | 42 |
| 2024 | 56 |
Adult arrests
Data table (arrests)
| Violent | Drug | DWI | Other | |
|---|---|---|---|---|
| 1990 | 39 | 17 | 5 | 97 |
| 1991 | 45 | 11 | 4 | 110 |
| 1992 | 35 | 12 | 12 | 98 |
| 1993 | 64 | 8 | 4 | 89 |
| 1994 | 57 | 8 | 4 | 91 |
| 1995 | 62 | 18 | 7 | 124 |
| 1996 | 59 | 17 | 2 | 112 |
| 1997 | 61 | 7 | 14 | 123 |
| 1998 | 62 | 8 | 15 | 151 |
| 1999 | 63 | 23 | 35 | 152 |
| 2000 | 76 | 15 | 50 | 160 |
| 2001 | 68 | 25 | 28 | 124 |
| 2002 | 76 | 14 | 31 | 137 |
| 2003 | 88 | 28 | 37 | 181 |
| 2004 | 62 | 20 | 29 | 159 |
| 2005 | 85 | 30 | 35 | 197 |
| 2006 | 69 | 28 | 26 | 172 |
| 2007 | 40 | 55 | 32 | 166 |
| 2008 | 64 | 25 | 38 | 176 |
| 2009 | 90 | 37 | 32 | 205 |
| 2010 | 90 | 31 | 39 | 173 |
| 2011 | 94 | 47 | 42 | 208 |
| 2012 | 76 | 39 | 28 | 240 |
| 2013 | 46 | 67 | 28 | 213 |
| 2014 | 84 | 93 | 34 | 215 |
| 2015 | 67 | 60 | 31 | 213 |
| 2016 | 74 | 96 | 38 | 203 |
| 2017 | 42 | 87 | 34 | 208 |
| 2018 | 58 | 60 | 19 | 210 |
| 2019 | 67 | 33 | 33 | 166 |
| 2020 | 88 | 17 | 27 | 175 |
| 2021 | 48 | 27 | 29 | 177 |
| 2022 | 62 | 36 | 31 | 206 |
| 2023 | 71 | 34 | 17 | 223 |
| 2024 | 64 | 33 | 15 | 216 |
| 2025 | 65 | 41 | 28 | 186 |
Data table (arrests)
| Drug | DWI | Property | Other | |
|---|---|---|---|---|
| 1990 | 7 | 389 | 327 | 513 |
| 1991 | 11 | 394 | 345 | 494 |
| 1992 | 8 | 406 | 297 | 502 |
| 1993 | 9 | 341 | 256 | 413 |
| 1994 | 23 | 312 | 285 | 426 |
| 1995 | 17 | 290 | 298 | 525 |
| 1996 | 24 | 283 | 382 | 637 |
| 1997 | 22 | 246 | 268 | 547 |
| 1998 | 12 | 244 | 220 | 499 |
| 1999 | 24 | 322 | 220 | 497 |
| 2000 | 32 | 277 | 257 | 603 |
| 2001 | 34 | 265 | 236 | 499 |
| 2002 | 33 | 330 | 248 | 595 |
| 2003 | 33 | 293 | 264 | 577 |
| 2004 | 32 | 240 | 242 | 510 |
| 2005 | 29 | 241 | 239 | 476 |
| 2006 | 24 | 209 | 206 | 396 |
| 2007 | 23 | 247 | 238 | 407 |
| 2008 | 25 | 239 | 202 | 437 |
| 2009 | 28 | 264 | 213 | 379 |
| 2010 | 49 | 222 | 249 | 348 |
| 2011 | 66 | 272 | 324 | 413 |
| 2012 | 49 | 248 | 377 | 379 |
| 2013 | 72 | 249 | 298 | 377 |
| 2014 | 106 | 178 | 377 | 376 |
| 2015 | 113 | 149 | 336 | 365 |
| 2016 | 118 | 131 | 334 | 305 |
| 2017 | 167 | 134 | 365 | 274 |
| 2018 | 182 | 154 | 277 | 249 |
| 2019 | 125 | 179 | 202 | 266 |
| 2020 | 83 | 88 | 147 | 199 |
| 2021 | 92 | 121 | 186 | 230 |
| 2022 | 79 | 116 | 244 | 264 |
| 2023 | 98 | 103 | 287 | 295 |
| 2024 | 160 | 159 | 275 | 269 |
| 2025 | 135 | 161 | 263 | 268 |
Month by month (FBI)
Counts each agency submitted to the FBI Crime Data Explorer. A hatched month is one the agency did not report; it is unknown, not zero.
Data table (incidents)
| Violent crime | Property crime | |
|---|---|---|
| 2023-10 | 6 | 64 |
| 2023-11 | 6 | 41 |
| 2023-12 | 9 | 45 |
| 2024-01 | not reported | 38 |
| 2024-02 | 4 | 34 |
| 2024-03 | 6 | 34 |
| 2024-04 | 2 | 33 |
| 2024-05 | 5 | 56 |
| 2024-06 | 4 | 54 |
| 2024-07 | 5 | 32 |
| 2024-08 | 2 | 54 |
| 2024-09 | 9 | 48 |
| 2024-10 | 8 | 54 |
| 2024-11 | 3 | 83 |
| 2024-12 | 1 | 46 |
| 2025-01 | not reported | 29 |
| 2025-02 | 4 | 23 |
| 2025-03 | 3 | 29 |
| 2025-04 | 6 | 34 |
| 2025-05 | 1 | 51 |
| 2025-06 | 4 | 40 |
| 2025-07 | 8 | 42 |
| 2025-08 | 1 | 52 |
| 2025-09 | 3 | 61 |
| 2025-10 | 5 | 43 |
| 2025-11 | 4 | 38 |
| 2025-12 | 2 | 45 |
| 2026-01 | 1 | 35 |
| 2026-02 | 3 | 28 |
| 2026-03 | not reported | 39 |
| 2026-04 | 4 | 36 |
| 2026-05 | 2 | 41 |
| 2026-06 | not reported | not reported |
| 2026-07 | not reported | not reported |
| 2026-08 | not reported | not reported |
| 2026-09 | not reported | not reported |
Data table (incidents)
| Violent crime | Property crime | |
|---|---|---|
| 2023-10 | 2 | 20 |
| 2023-11 | not reported | 10 |
| 2023-12 | not reported | 22 |
| 2024-01 | not reported | 20 |
| 2024-02 | 2 | 17 |
| 2024-03 | 1 | 15 |
| 2024-04 | 2 | 24 |
| 2024-05 | 1 | 20 |
| 2024-06 | 10 | 20 |
| 2024-07 | 2 | 14 |
| 2024-08 | 3 | 10 |
| 2024-09 | 4 | 10 |
| 2024-10 | 1 | 22 |
| 2024-11 | 4 | 22 |
| 2024-12 | 3 | 11 |
| 2025-01 | 2 | 12 |
| 2025-02 | not reported | 14 |
| 2025-03 | 1 | 13 |
| 2025-04 | not reported | 15 |
| 2025-05 | not reported | 22 |
| 2025-06 | 1 | 14 |
| 2025-07 | 5 | 13 |
| 2025-08 | 1 | 17 |
| 2025-09 | not reported | 14 |
| 2025-10 | 1 | 9 |
| 2025-11 | 2 | 15 |
| 2025-12 | 1 | 11 |
| 2026-01 | not reported | 17 |
| 2026-02 | 3 | 12 |
| 2026-03 | 2 | 8 |
| 2026-04 | not reported | 15 |
| 2026-05 | not reported | 8 |
| 2026-06 | not reported | 17 |
| 2026-07 | 5 | 17 |
| 2026-08 | not reported | not reported |
| 2026-09 | not reported | not reported |
Data table (incidents)
| Violent crime | Property crime | |
|---|---|---|
| 2023-10 | 0 | 3 |
| 2023-11 | 1 | 5 |
| 2023-12 | 0 | 3 |
| 2024-01 | 0 | 4 |
| 2024-02 | 0 | 4 |
| 2024-03 | 0 | 6 |
| 2024-04 | 0 | 6 |
| 2024-05 | 0 | 4 |
| 2024-06 | 0 | 2 |
| 2024-07 | 0 | 2 |
| 2024-08 | 0 | 4 |
| 2024-09 | 0 | 4 |
| 2024-10 | 1 | 5 |
| 2024-11 | 0 | 12 |
| 2024-12 | 0 | 5 |
| 2025-01 | 0 | 1 |
| 2025-02 | 0 | 0 |
| 2025-03 | 1 | 4 |
| 2025-04 | 1 | 5 |
| 2025-05 | 0 | 8 |
| 2025-06 | 0 | 0 |
| 2025-07 | 0 | 0 |
| 2025-08 | 0 | 4 |
| 2025-09 | 1 | 7 |
| 2025-10 | 0 | 10 |
| 2025-11 | 1 | 4 |
| 2025-12 | 0 | 3 |
| 2026-01 | 0 | 4 |
| 2026-02 | 0 | 5 |
| 2026-03 | 0 | 2 |
| 2026-04 | 1 | 3 |
| 2026-05 | 0 | 3 |
| 2026-06 | 0 | 0 |
| 2026-07 | 0 | 0 |
| 2026-08 | not reported | not reported |
| 2026-09 | not reported | not reported |
Sex crimes
Three sources, none of which names a person: rape offenses reported to DCJS (annual, since 1990), sex offenses by category reported to the FBI (monthly, by agency), and the number of adults on the state Sex Offender Registry with a Cortland County address. An offense is a report to police, not a conviction.
Since 1990 (DCJS)
Data table (offenses)
| Rape | |
|---|---|
| 1990 | 14 |
| 1991 | 17 |
| 1992 | 19 |
| 1993 | 10 |
| 1994 | 9 |
| 1995 | 7 |
| 1996 | 16 |
| 1997 | 14 |
| 1998 | 23 |
| 1999 | 14 |
| 2000 | 11 |
| 2001 | 11 |
| 2002 | 17 |
| 2003 | 20 |
| 2004 | 24 |
| 2005 | 28 |
| 2006 | 26 |
| 2007 | 15 |
| 2008 | 17 |
| 2009 | 13 |
| 2010 | 10 |
| 2011 | 19 |
| 2012 | 11 |
| 2013 | 12 |
| 2014 | 15 |
| 2015 | 16 |
| 2016 | 19 |
| 2017 | 28 |
| 2018 | 25 |
| 2019 | 50 |
| 2020 | 40 |
| 2021 | 19 |
| 2022 | 25 |
| 2023 | 20 |
| 2024 | 27 |
Data table (offenses)
| Rape | |
|---|---|
| 1990 | 10 |
| 1991 | 10 |
| 1992 | 14 |
| 1993 | 8 |
| 1994 | 5 |
| 1995 | 3 |
| 1996 | 13 |
| 1997 | 9 |
| 1998 | 20 |
| 1999 | 13 |
| 2000 | 5 |
| 2001 | 5 |
| 2002 | 11 |
| 2003 | 15 |
| 2004 | 15 |
| 2005 | 14 |
| 2006 | 18 |
| 2007 | 8 |
| 2008 | 6 |
| 2009 | 8 |
| 2010 | 6 |
| 2011 | 10 |
| 2012 | 7 |
| 2013 | 3 |
| 2014 | 9 |
| 2015 | 10 |
| 2016 | 4 |
| 2017 | 2 |
| 2018 | 7 |
| 2019 | 27 |
| 2020 | 13 |
| 2021 | 7 |
| 2022 | 12 |
| 2023 | 7 |
| 2024 | 9 |
Data table (offenses)
| Rape | |
|---|---|
| 1990 | 1 |
| 1991 | 3 |
| 1992 | 2 |
| 1993 | 1 |
| 1994 | 3 |
| 1995 | 1 |
| 1996 | 1 |
| 1997 | 3 |
| 1998 | 1 |
| 1999 | 0 |
| 2000 | 2 |
| 2001 | 2 |
| 2002 | 4 |
| 2003 | 3 |
| 2004 | 5 |
| 2005 | 10 |
| 2006 | 8 |
| 2007 | 4 |
| 2008 | 8 |
| 2009 | 4 |
| 2010 | 3 |
| 2011 | 7 |
| 2012 | 1 |
| 2013 | 7 |
| 2014 | 2 |
| 2015 | 1 |
| 2016 | 4 |
| 2017 | 13 |
| 2018 | 5 |
| 2019 | 11 |
| 2020 | 13 |
| 2021 | 4 |
| 2022 | 5 |
| 2023 | 4 |
| 2024 | 10 |
Data table (offenses)
| Rape | |
|---|---|
| 1990 | 3 |
| 1991 | 2 |
| 1992 | 1 |
| 1993 | 1 |
| 1994 | 1 |
| 1995 | 0 |
| 1996 | 1 |
| 1997 | 0 |
| 1998 | 1 |
| 1999 | 0 |
| 2000 | 1 |
| 2001 | 1 |
| 2002 | 0 |
| 2003 | 1 |
| 2004 | 1 |
| 2005 | 2 |
| 2006 | 0 |
| 2007 | 2 |
| 2008 | 1 |
| 2009 | 1 |
| 2010 | 1 |
| 2011 | 1 |
| 2012 | 3 |
| 2013 | 0 |
| 2014 | 1 |
| 2015 | 3 |
| 2016 | 9 |
| 2017 | 10 |
| 2018 | 11 |
| 2019 | 11 |
| 2020 | 12 |
| 2021 | 7 |
| 2022 | 7 |
| 2023 | 6 |
| 2024 | 6 |
Data table (offenses)
| Rape | |
|---|---|
| 1990 | 0 |
| 1991 | 2 |
| 1992 | 2 |
| 1993 | 0 |
| 1994 | 0 |
| 1995 | 2 |
| 1996 | 1 |
| 1997 | 2 |
| 1998 | 0 |
| 1999 | 1 |
| 2000 | 2 |
| 2001 | 2 |
| 2002 | 2 |
| 2003 | 0 |
| 2004 | 1 |
| 2005 | 1 |
| 2006 | 0 |
| 2007 | 1 |
| 2008 | 2 |
| 2009 | 0 |
| 2010 | 0 |
| 2011 | 1 |
| 2012 | 0 |
| 2013 | 2 |
| 2014 | 3 |
| 2015 | 2 |
| 2016 | 1 |
| 2017 | 3 |
| 2018 | 2 |
| 2019 | 1 |
| 2020 | 2 |
| 2021 | 1 |
| 2022 | 1 |
| 2023 | 2 |
| 2024 | 1 |
Month by month, by category (FBI)
NIBRS counts one offense per victim: rape, sodomy, sexual assault with an object, fondling, incest and statutory rape. A hatched month was not reported by that agency.
Data table (offenses)
| Rape | Sodomy | Sexual assault with an object | Fondling | Incest | Statutory rape | |
|---|---|---|---|---|---|---|
| 2023-10 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2023-11 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023-12 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2024-01 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2024-02 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-03 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-04 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024-05 | 2 | 0 | 0 | 1 | 0 | 0 |
| 2024-06 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2024-07 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2024-08 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2024-09 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2024-10 | 3 | 0 | 0 | 1 | 0 | 0 |
| 2024-11 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2024-12 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2025-01 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2025-02 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025-03 | 3 | 0 | 0 | 1 | 0 | 0 |
| 2025-04 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2025-05 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-06 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-07 | 2 | 0 | 0 | 1 | 0 | 0 |
| 2025-08 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2025-09 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025-10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-11 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2025-12 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-01 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-02 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026-03 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2026-05 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06 | not reported | not reported | not reported | not reported | not reported | not reported |
| 2026-07 | not reported | not reported | not reported | not reported | not reported | not reported |
| 2026-08 | not reported | not reported | not reported | not reported | not reported | not reported |
| 2026-09 | not reported | not reported | not reported | not reported | not reported | not reported |
Data table (offenses)
| Rape | Sodomy | Sexual assault with an object | Fondling | Incest | Statutory rape | |
|---|---|---|---|---|---|---|
| 2023-10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-11 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2023-12 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2024-01 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-02 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2024-03 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2024-04 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-05 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024-06 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024-07 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2024-08 | 1 | 1 | 0 | 3 | 0 | 0 |
| 2024-09 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2024-10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-11 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024-12 | 2 | 0 | 0 | 1 | 0 | 0 |
| 2025-01 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2025-02 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-03 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2025-04 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-05 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-06 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-07 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025-08 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-09 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2025-10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-11 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2025-12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-01 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-02 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-07 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-08 | not reported | not reported | not reported | not reported | not reported | not reported |
| 2026-09 | not reported | not reported | not reported | not reported | not reported | not reported |
Data table (offenses)
| Rape | Sodomy | Sexual assault with an object | Fondling | Incest | Statutory rape | |
|---|---|---|---|---|---|---|
| 2023-10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-11 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2023-12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-01 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-02 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-03 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-04 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-05 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-06 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2024-07 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-08 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-09 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-10 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024-11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-01 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-02 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-03 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025-04 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-05 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-06 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-07 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-08 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-09 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025-10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-11 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025-12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-01 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-02 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026-05 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-07 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-08 | not reported | not reported | not reported | not reported | not reported | not reported |
| 2026-09 | not reported | not reported | not reported | not reported | not reported | not reported |
Registry, by county
Adults required to register, by risk level (1 low, 2 moderate, 3 high; pending = not yet assigned by a court), Cortland and its neighbours. Rates use the DCJS population for Cortland; neighbouring counties' populations are not stored, so their rate is blank rather than guessed. Workbook of 2026-09-02
| County | Level 1 | Level 2 | Level 3 | Pending | Total | Per 100k |
|---|---|---|---|---|---|---|
| Cortland | 45 | 75 | 41 | 2 | 163 | 350.4 |
| Onondaga | 434 | 447 | 269 | 8 | 1,158 | — |
| Madison | 74 | 69 | 47 | 0 | 190 | — |
| Chenango | 74 | 77 | 52 | 1 | 204 | — |
| Broome | 233 | 246 | 146 | 3 | 628 | — |
| Tioga | 62 | 64 | 35 | 0 | 161 | — |
| Tompkins | 49 | 62 | 45 | 1 | 157 | — |
| Cayuga | 100 | 135 | 67 | 1 | 303 | — |
| New York State | 13,729 | 17,324 | 11,113 | 922 | 43,088 | — |
The state total also counts registrants with no county address: Deported 4,311, Homeless 614, ICE Custody 91, Incarcerated 3,632, Out of Country 200, Out of State 5,259, Unknown 497.
Firearms, hate crimes, jail
Data table (incidents)
| Firearm | |
|---|---|
| 1990 | 2 |
| 1991 | 1 |
| 1992 | 5 |
| 1993 | 4 |
| 1994 | 4 |
| 1995 | 3 |
| 1996 | 10 |
| 1997 | 2 |
| 1998 | 2 |
| 1999 | 2 |
| 2000 | 1 |
| 2001 | 3 |
| 2002 | 4 |
| 2003 | 6 |
| 2004 | 6 |
| 2005 | 3 |
| 2006 | 4 |
| 2007 | 14 |
| 2008 | 4 |
| 2009 | 6 |
| 2010 | 6 |
| 2011 | 4 |
| 2012 | 6 |
| 2013 | 4 |
| 2014 | 4 |
| 2015 | 3 |
| 2016 | 2 |
| 2017 | 1 |
| 2018 | 2 |
| 2019 | 1 |
| 2020 | 11 |
| 2021 | 6 |
| 2022 | 21 |
| 2023 | 8 |
| 2024 | 17 |
Data table (incidents)
| Incidents | |
|---|---|
| 2010 | 4 |
| 2011 | 1 |
| 2012 | 1 |
| 2013 | 3 |
| 2014 | 2 |
| 2019 | 2 |
| 2022 | 1 |
| 2023 | 5 |
| 2024 | 3 |
Data table (people)
| Average daily population | |
|---|---|
| 1997 | 53 |
| 1998 | 57 |
| 1999 | 60 |
| 2000 | 55 |
| 2001 | 47 |
| 2002 | 50 |
| 2003 | 59 |
| 2004 | 60 |
| 2005 | 54 |
| 2006 | 60 |
| 2007 | 62 |
| 2008 | 51 |
| 2009 | 58 |
| 2010 | 64 |
| 2011 | 61 |
| 2012 | 62 |
| 2013 | 65 |
| 2014 | 70 |
| 2015 | 82 |
| 2016 | 80 |
| 2017 | 80 |
| 2018 | 81 |
| 2019 | 43 |
| 2020 | 44 |
| 2021 | 51 |
| 2022 | 51 |
| 2023 | 68 |
| 2024 | 60 |
| 2025 | 66 |
Recent Sheriff arrests
From the Cortland County Sheriff's Office press releases: 34 people in 26 releases over 90 days (18 felony, 58 misdemeanor charges). An arrest is not a conviction; names are on the Sheriff's page only.
